FrontPage › VgaComparison
Intel
Nvidia
AMD
Model | Link | Mark | etc |
Intel HD 4000 | http://www.videocardbenchmark.net/gpu.php?gpu=Intel HD 4000&id=2 | 454 | i3-3225, i5-3320M / E6330 |
Intel HD 4400 | http://www.videocardbenchmark.net/gpu.php?gpu=Intel HD 4400&id=2643 | 545 | i5-4200u / Àιο¡¾î2 |
Intel HD 4600 | http://www.videocardbenchmark.net/gpu.php?gpu=Intel HD 4600&id=2451 | 720 | i3-4330 / TS140 |
Intel Iris 5100 | http://www.videocardbenchmark.net/gpu.php?gpu=Intel Iris 5100&id=2692 | 741 | i5-4258U / 13" MBP-r late |
Intel HD 610 | http://www.videocardbenchmark.net/gpu.php?gpu=Intel HD 610&id=3647 | 732 | G4560 |
Intel HD 620 | https://www.videocardbenchmark.net/gpu.php?gpu=Intel HD 620&id=3592 | 940 | i7-7600u / Dell 7480 |
Intel UHD 620 | https://www.videocardbenchmark.net/gpu.php?gpu=Intel UHD Graphics 620&id=3805 | 1075 | i5-8265u / Dell 3400 |
Intel Iris Xe | https://www.videocardbenchmark.net/gpu.php?gpu=Intel Iris Xe&id=4265 | 2851 | i7-1165G7 / LG Gram 15" 2021 |
Nvidia
AMD
FirePro 2270 | http://www.videocardbenchmark.net/gpu.php?gpu=FirePro 2270&id=115 | 230 | |
Radeon RX470 | https://www.videocardbenchmark.net/gpu.php?gpu=Radeon RX 470&id=3558 | 7568 |